Chris Sedgwick statistics
Squad Bury
Player profile
182 cm
79 kg
44 years (1980-04-28)
England
Statistics of current season Chris Sedgwick
Change league: All leagues
Johnstones Paint Trophy
League 1
FA Cup
Capital One
Matches
Goals
Played min
Substitutes
Info
Chris Sedgwick plays the position Midfield, is 44 years old and 182cm tall, weights 79kg.
In the current club Bury played 3 seasons, during this time he played 126 matches and scored 3 goals.
How many goals has Chris Sedgwick scored this season?
In the current season Chris Sedgwick scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( Johnstones Paint Trophy, League 1, FA Cup, Capital One). Chris Sedgwick this seasons has also noted 0 assists, played 154 minutes, with 0 times he played game in first line.
Chris Sedgwick shots an average of 0 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 49 club matches.
In the current club Bury played 3 seasons, during this time he played 126 matches and scored 3 goals.
How many goals has Chris Sedgwick scored this season?
In the current season Chris Sedgwick scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( Johnstones Paint Trophy, League 1, FA Cup, Capital One). Chris Sedgwick this seasons has also noted 0 assists, played 154 minutes, with 0 times he played game in first line.
Chris Sedgwick shots an average of 0 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 49 club matches.
Statistics Chris Sedgwick
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 35 | 0 | 0 | 0 | 154' | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
Johnstones Paint Trophy | Bury | 1 | 0 | 0 | 0 | 58' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
League 1 | Bury | 30 | 66' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
FA Cup | Bury | 2 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Capital One | Bury | 2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2014/2015 | 49 | 0 | 0 | 0 | 1566' | 1 | 1 | 19 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 42 | 3 | 0 | 5 | 3870' | 32 | 10 | 5 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 29 | 1 | 0 | 0 | 1676' | 15 | 0 | 4 | 1 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 11 | 1 | 0 | 0 | 1067' | 5 | 4 | 5 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 44 | 4 | 0 | 0 | 3754' | 24 | 14 | 9 | 7 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 2 | 0 | 0 | 3340' | 26 | 14 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 45 | 1 | 0 | 0 | 5389' | 41 | 21 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 46 | 2 | 0 | 0 | 4849' | 41 | 14 | 2 | 8 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 46 | 1 | 0 | 0 | 4666' | 41 | 11 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 48 | 5 | 1 | 0 | 5544' | 39 | 20 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 45 | 6 | 0 | 0 | 5089' | 39 | 20 | 1 | 10 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2